Coming Soon! West Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.3 | KYCJ | FM | Camino, CA | (edit) Wiki | |
88.5 | KYCC (DK203CP) | FX | Penryn, CA | (edit) Wiki | |
89.3 | KARQ | FM | San Andreas, CA | (edit) Wiki | |
89.7 | DKXHV | FM | Sacramento | (edit) Wiki | |
89.7 | KAWZ (DK209DQ) | FX | South Lake Tahoe, CA | (edit) Wiki | |
90.1 | KKTO (K211EF) | FX | South Lake Tahoe, CA | (edit) Wiki | |
90.1 | KYCC (K211DF) | FX | Foothill Farms, CA | (edit) Wiki | |
90.5 | KAWZ (K213CV) | FX | Pine Grove, CA | (edit) Wiki | |
91.5 | KYDS | FM | Sacramento | (edit) Wiki | |
91.7 | KXSR | FM | Groveland, CA | (edit) Wiki | |
91.9 | KNIS (K220CO) | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
92.1 | KAWZ (K221EE) | FX | West Sonora, CA | (edit) Wiki | |
92.1 | KCCL | FM | Placervill | (edit) Wiki | |
92.7 | KZSQ-FM | FM | Sonora, CA | (edit) Wiki | |
93.1 | KHLX | FM | Pollock Pines, CA | (edit) Wiki | |
93.1 | KPFA (K226BB) | FX | Auburn, CA | (edit) Wiki | |
93.3 | KARA (K227AU) | FX | North Highlands, CA | (edit) Wiki | |
93.3 | KEAR-FM (K227AH) | FX | River Pines, CA | (edit) Wiki | |
93.5 | KKBN | FM | Twain Harte, CA | (edit) Wiki | |
93.7 | KQJK | FM | Roseville, CA | (edit) Wiki | |
94.3 | KTTA | FM | Jackson, CA | (edit) Wiki | |
94.5 | KYCC (DK233AB) | FX | Sacramento | (edit) Wiki | |
94.7 | KAWZ (K234AL) | FX | Bellvue, CA | (edit) Wiki | |
94.7 | KKDO | FM | Fair Oaks, CA | (edit) Wiki | |
95.1 | KHOP | FM | Oakdale, CA | (edit) Wiki | |
95.9 | KBYN | FM | Arnold, CA | (edit) Wiki | |
97.7 | KWIN | FM | Lodi, CA | (edit) Wiki | |
98.5 | KRXQ | FM | Sacramento | (edit) Wiki | |
98.9 | KCVR-FM | FM | Columbia, CA | (edit) Wiki | |
99.1 | DKTUO | FM | Sonora, CA | (edit) Wiki | |
99.1 | KARA (K256AG) | FX | Clarksvill | (edit) Wiki | |
99.3 | KJOY | FM | Stockton, CA | (edit) Wiki | |
99.3 | KVMR (DK257DM) | FX | Sacramento | (edit) Wiki | |
99.5 | KLVR (DK258AH) | FX | Roseville, CA | (edit) Wiki | |
99.5 | KSTN-FM | FM | Citrus Heights, CA | (edit) Wiki | |
99.5 | KYCC (DK258AC) | FX | Elk Grove, CA | (edit) Wiki | |
100.1 | KQOD | FM | Stockton, CA | (edit) Wiki | |
100.3 | KAWZ (DK208CZ) | FX | Sonora, CA | (edit) Wiki | |
100.5 | KZZO | FM | Sacramento | (edit) Wiki | |
101.1 | KHYL | FM | Auburn, CA | (edit) Wiki | |
101.9 | KNTY | FM | Shingle Springs, CA | (edit) Wiki | |
102.9 | KWYL | FM | South Lake Tahoe, CA | (edit) Wiki | |
102.9 | KYCC (K275BH) | FX | Elk Grove, CA | (edit) Wiki | |
103.1 | DK276BA | FX | Pioneer, CA | (edit) Wiki | |
103.9 | KKFS | FM | Lincoln, CA | (edit) Wiki | |
104.5 | KCFA (K283AY) | FX | West Point, CA | (edit) Wiki | |
105.1 | KNCI | FM | Sacramento | (edit) Wiki | |
105.5 | KRVR | FM | Copperopol | (edit) Wiki | |
105.7 | KCFA (K289AJ) | FX | West Point, CA | (edit) Wiki | |
106.1 | KCFA | FM | Arnold, CA | (edit) Wiki | |
106.5 | KBZC | FM | Sacramento | (edit) Wiki | |
106.7 | KCFA (K294AW) | FX | Arnold, CA | (edit) Wiki | |
107.1 | KAMB (K296FO) | FX | Sonora, CA | (edit) Wiki | |
107.5 | DKSAC | FM | Sutter Creek, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.